FREE UK SHIPPING ON ORDERS £49+
FREE UK SHIPPING ON ORDERS £49+
£1.99 £2.00 You Save 0% (£0.01)
Collections: £20 to £50, All, Aspartame Free, Best Selling Products, Energy Drinks, High in Caffeine, N, Newest Products, Nutramino, Sugar Free, Trending, Under £5
Type: Energy Drinks
HEAT BCAA is not just an energy drink! It is a functional drink with a high caffeine content and 2.5 g BCAA as well as 13 different ingredients: 8 of which are vitamins.
It contains no sugar at all and also does not contain aspartame. HEAT BCAA is based on a unique formula and a powerful blend of nutrients, taurine, caffeine and vitamins that boost your energy. The high caffeine content of this tasty beverage will ensure that you maintain your focus while exercising.
HEAT BCAA can be drunk both before and during exercise – or as an additional supplement for coffee when you need it.
Water, Carbon Dioxide, BCAA Blend (L-Leucine, L-Isoleucine, L-Valine), Acid: Citric Acid; Taurine, Acidity Regulator: Sodium Citrates; Natural Flavouring, Glucuronolactone, Colouring Concentrates from Carrot, Caffeine, Green Tea Extract (Camellia Sinensis, Leaf), Sweeteners: Acesulfame K, Sucralose; Vitamins: L-Ascorbic Acid, Nicotinamide, DL-Alpha-Tocopherol, Calcium-D-Pantothenate, Pyridoxine Hydrochloride, Riboflavin, D-Biotin, Cyanocobalamin; Ginger Extract (Zingiber Officinale, Blub).
High Caffeine content (61mg/100ml). Not recommended for children, pregnant women or breastfeeding women.
Water, Carbon Dioxide, BCAA Blend (L-Leucine, L-Isoleucine, L-Valine), Taurine, Glucuronolactone, Natural Flavouring, Acid: Citric Acid; Acidity Regulator: Sodium Citrates; Green Tea Extract (Camellia Sinensis, Leaf), Caffeine, Sweeteners: Acesulfame K, Sucralose; Ginger Extract (Zingiber Officinale, Bulb), Color: Cochineal, Carminic Acid, Carmines; Vitamins: L-Ascorbic Acid, Nicotinamide, Dl-Alpha-Tocopheryl, Calcium D-Pantothenate, Pyridoxine Hydrochloride, Riboflavin, D-Biotin, Cyanocobalamin.
High Caffeine content (32mg/100ml). Not recommended for children, pregnant women or breastfeeding women.
Water, Carbon Dioxide, BCAA Blend (L-Leucine, L-Isoleucine, L-Valine), Taurine, Acid: Citric Acid, Glucuronolactone, Colouring Concentrates from Carrot, Green Tea Extract (Camellia Sinensis, Leaf), Caffeine, Sweeteners: Acesulfame K, Sucralose; Acidity Regulator: Sodium Citrates; Natural Flavouring, Ginger Extract (Zingiber Officinale, Bulb), Vitamins: L-Ascorbic Acid, Nicotinamide, Dl-Alpha-Tocopheryl, Calcium D-Pantothenate, Pyridoxine Hydrochloride, Riboflavin, D-Biotin, Cyanocobalamin.
High Caffeine content (32mg/100ml). Not recommended for children, pregnant women or breastfeeding women.
ALLERGENS: See ingredients in Bold.
Nutrition | Per 100ml (% RI*) | Per Can (330ml) |
Energy (kJ) | 12 | 40 |
Energy (kcal) | 3 | 10 |
Fat | 0g | 0g |
- of which saturates | 0g | 0g |
Carbohydrate | 0g | 0g |
- of which sugars | 0g | 0g |
Protein | 0.8g | 2.5g |
Salt | 0.09g | 0.29g |
Vitamin E | 1.8mg (15%) | 5.9mg |
Vitamin C | 12mg (15%) | 40mg |
Riboflavin | 0.21mg (15%) | 0.69mg |
Niacin | 2.4mg (15%) | 7.9mg |
Vitamin B6 | 0.21mg (15%) | 0.69mg |
Vitamin B12 | 0.38μg (15%) | 1.3μg |
Biotin | 7.5μg (15%) | 25μg |
Pantothenic Acid | 0.9mg (15%) | 3mg |
Caffeine | 61mg | 200mg |
Taurine | 303mg | 1000mg |
Glucuronolactone | 127mg | 419mg |
Green Tea Extract | 45mg | 149mg |
Ginger Extract | 6mg | 20mg |
L-Leucine | 379mg | 1250mg |
L-Isoleucine | 189mg | 625mg |
L-Valine | 189mg | 625mg |
BCAAs | 758mg | 2500mg |
Nutrition | Per 100ml (% RI*) | Per Can (330ml) |
Energy (kJ) | 21 | 68 |
Energy (kcal) | 5 | 16 |
Fat | 0g | 0g |
- of which saturates | 0g | 0g |
Carbohydrate | 0g | 0g |
- of which sugars | 0g | 0g |
Protein | 0.8g | 2.5g |
Salt | 0.09g | 0.29g |
Vitamin E | 1.8mg (15%) | 5.9mg |
Vitamin C | 12mg (15%) | 40mg |
Riboflavin | 0.21mg (15%) | 0.69mg |
Niacin | 2.4mg (15%) | 7.9mg |
Vitamin B6 | 0.21mg (15%) | 0.69mg |
Vitamin B12 | 0.38μg (15%) | 1.3μg |
Biotin | 7.5μg (15%) | 25μg |
Pantothenic Acid | 0.9mg (15%) | 3mg |
Caffeine | 61mg | 200mg |
Taurine | 303mg | 1000mg |
Glucuronolactone | 127mg | 419mg |
Green Tea Extract | 45mg | 149mg |
Ginger Extract | 6mg | 20mg |
L-Leucine | 379mg | 1250mg |
L-Isoleucine | 189mg | 625mg |
L-Valine | 189mg | 625mg |
BCAAs | 758mg | 2500mg |
Nutrition | Per 100ml (% RI*) | Per Can (330ml) |
Energy (kJ) | 17 | 56 |
Energy (kcal) | 4 | 13 |
Fat | 0g | 0g |
- of which saturates | 0g | 0g |
Carbohydrate | 0g | 0g |
- of which sugars | 0g | 0g |
Protein | 0.8g | 2.5g |
Salt | 0.09g | 0.29g |
Vitamin E | 1.8mg (15%) | 5.9mg |
Vitamin C | 12mg (15%) | 40mg |
Riboflavin | 0.21mg (15%) | 0.69mg |
Niacin | 2.4mg (15%) | 7.9mg |
Vitamin B6 | 0.21mg (15%) | 0.69mg |
Vitamin B12 | 0.38μg (15%) | 1.3μg |
Biotin | 7.5μg (15%) | 25μg |
Pantothenic Acid | 0.9mg (15%) | 3mg |
Caffeine | 61mg | 200mg |
Taurine | 303mg | 1000mg |
Glucuronolactone | 127mg | 419mg |
Green Tea Extract | 45mg | 149mg |
Ginger Extract | 6mg | 20mg |
L-Leucine | 379mg | 1250mg |
L-Isoleucine | 189mg | 625mg |
L-Valine | 189mg | 625mg |
BCAAs | 758mg | 2500mg |
% RI* = UK Reference Intake.
Best place to buy protein drinks/snacks.The option of buying mixed cases is a bonus and the customer service is always ten out of ten. Delivery is fast even with the current Covid-19 situation!
Speedy delivery, good price, and even a hand written card ! Thankyou for a great service, and excellent website and stocking the energy drink I need to keep me puffing at the gym as I enter my 6th decade !
Sign up to get the latest on sales, new releases and more…